20-80
Model |
Dimension |
FTransport-HD Hitch |
Transport |
25° Incline |
Fully Raised |
20-80 |
A |
10′-6” | 320cm |
11′-9” | 358cm |
34′-6” | 1052cm |
46′-0” | 1402cm |
B |
7′-9” | 263cm |
8′-9” | 267cm |
32′-0” | 975cm |
43′-6” | 1326cm |
C |
7′-6” | 228cm |
8′-3” | 251cm |
23′-6” | 716cm |
27′-0” | 823cm |
D |
16′-6” | 503cm |
16′-6” | 503cm |
21′-6” | 655cm |
26′-0” | 792cm |
E |
41′-0 | 1249cm |
41′-0 | 1249cm |
28′-6” | 1173cm |
36′-6” | 1123cm |
F |
Raised: 23” | 58cm Lowered: 10” | 25cm |
G |
12′-6” | 381cm |
H |
N/A |
N/A |
37′-0” | 1128cm |
30′-3” | 922cm |
20-90
Model |
Dimension |
FTransport-HD Hitch |
Transport |
25° Incline |
Fully Raised |
20-90 |
A |
11′-6” | 351cm |
12′-6” | 381cm |
38′-6” | 1173cm |
51′-6” | 1570cm |
B |
8′-9” | 267cm |
10′-0” | 305cm |
36’6” | 1123cm |
46′-0” | 1402cm |
C |
7′-6” | 229cm |
8′-0” | 244cm |
23′-6” | 716cm |
27′-0” | 823cm |
D |
26′-6” | 808cm |
26′-6” | 808cm |
30′-6” | 930cm |
49′-0” | 1493cm |
E |
41′-0” | 1250cm |
41′-0” | 1250cm |
38′-6” | 1173cm |
37′-0” | 1128cm |
F |
Raised: 23” | 58cm Lowered: 10” | 25cm |
G |
12′-6” | 381cm |
H |
N/A |
N/A |
46′-0” | 1402cm |
38′-9” | 1181cm |
20-100
Model |
Dimension |
FTransport-
HD Hitch |
Transport |
25° Incline |
Fully Raised |
20-110 |
A |
10′-9″ | 327cm |
12′-0″ | 366cm |
47′-0″ | 1433cm |
61′-6″ | 1874cm |
B |
7′-10″ | 239cm |
9′-3″ | 282cm |
44′-6″ | 1356cm |
59′-0″ | 1798cm |
C |
7′-0″ | 213cm |
7′-9″ | 236cm |
28′-0″ | 853cm |
31′-6″ | 960cm |
D |
31′-10″ | 970cm |
31′-10″ | 970cm |
39′-0″ | 1189cm |
44′-0″ | 1341cm |
E |
51′-6″ | 1569cm |
51′-6″ | 1569cm |
48′-0″ |1463cm |
45′-0″ | 1372cm |
F |
Raised: 23” | 58cm Lowered: 10” | 25cm |
G |
Axles Retracted: 14′-0” | 472cm Axles Extended: 18′-0” | 549cm |
H |
N/A |
N/A |
52′-9” | 1608cm |
48′-7” | 1481cm |
20-120
Model |
Dimension |
FTransport-
HD Hitch |
Transport |
25° Incline |
Fully Raised |
20-120 |
A |
11′-3″ | 343cm |
12′-6″ | 381cm |
51′-0″ | 1554cm |
67′-6″ | 2057cm |
B |
8′-6″ | 259cm |
9′-9″ | 297cm |
48′-6″ | 1478cm |
65′-0″ | 1981cm |
C |
7′-9″ | 236cm |
8′-6″ | 259cm |
32′-0″ | 975cm |
36′-6″ | 1113cm |
D |
29′-6″ | 899cm |
29′-6″ | 899cm |
38′-0″ | 1158cm |
44′-6″ | 1356cm |
E |
59′-6″ | 1814cm |
59′-6″ | 1814cm |
55′-6″ | 1692cm |
51′-6″ | 1570cm |
F |
Raised: 23” | 58cm Lowered: 10” | 25cm |
G |
Axles Retracted: 14′-0” | 472cm Axles Extended: 18′-0” | 549cm |
H |
N/A |
N/A |
52′-6″ | 1600cm |
45′-6″ | 1387cm |
- Up to 10,000 bushel/hour capacity
- Powder coat paint finish
- Low-tension “S” belt drive system
Meridian Manufacturing warrants it new products so you can have peace of mind in your purchase. Click here to see the applicable warranty for your Meridian products when used in a non-commercial application. For commercial warranty questions and terms please contact your purchasing dealer.
For components not manufactured by Meridian Manufacturing, such as tires, engines, batteries, etc., please refer to the respective manufacturer for the applicable warranty information. Additional details can be obtained by contacting your authorized Meridian dealer or consulting your owner’s manual.