

Reliable feed storage is a critical part of any livestock operation. Meridian Feed Bins are designed to protect feed from the elements while providing dependable storage for dairy, beef, poultry, swine, and other livestock feeding applications.
Available in a range of capacities, Meridian Feed Bins help ensure feed is available when it’s needed while supporting efficient delivery and feeding programs. The hopper-bottom design promotes consistent feed flow and straightforward cleanout, while durable construction is built to withstand demanding farm environments. Whether serving a family farm, feedlot, dairy operation, or poultry barn, Meridian Feed Bins provide practical feed storage designed for day-to-day operation.
| Model | Approx. Bushels | Cubic Feet | Tons @ 40lb | MT @ 40lb | Bin Height | Minimum Auger |
| 7ft Diameter Feed Bins – 60 Degree Bottom Cone | ||||||
| 705 | 255 | 300 | 6 | 5.5 | 14’10” | 33’ |
| 708 | 353 | 415 | 8.3 | 7.5 | 17’10” | 33’ |
| 710 | 419 | 492 | 9.9 | 8.9 | 19’10” | 33’ |
| 712 | 470 | 557 | 11.4 | 10.4 | 21’10” | 33’ |
| 715 | 568 | 673 | 13.7 | 12.5 | 24’10” | 33’ |
| 8ft Diameter Feed Bins – 55 Degree Bottom Cone | ||||||
| 805 | 332 | 394 | 7.9 | 7.2 | 15’1’’ | 33’ |
| 808 | 462 | 543 | 10.9 | 9.9 | 18’1’’ | 33’ |
| 810 | 547 | 644 | 12.9 | 11.7 | 20-1’’ | 33’ |
| 812 | 633 | 744 | 14.9 | 13.5 | 22’1’’ | 39’ |
| 815 | 757 | 897 | 17.9 | 16.3 | 25’1’’ | 39’ |
| 9ft Diameter Feed Bins – 55 Degree Bottom Cone | ||||||
| 905 | 440 | 521 | 10.4 | 9.5 | 16’1″ | 33’ |
| 908 | 601 | 712 | 14.2 | 12.9 | 19’1″ | 33’ |
| 910 | 712 | 838 | 16.78 | 15.2 | 21’1″ | 33’ |
| 912 | 820 | 965 | 19.3 | 17.5 | 23’1″ | 39’ |
| 915 | 983 | 1,156 | 23.1 | 21 | 26’1″ | 46’ |
| 10ft Diameter Feed Bins – 55 Degree Bottom Cone | ||||||
| 1,010 | 903 | 1,063 | 21.3 | 19.3 | 22’2″ | 39’ |
| 1,012 | 1,037 | 1,220 | 24.4 | 22.1 | 24’2″ | 39’ |
| 1,015 | 1,237 | 1,455 | 29.1 | 26.4 | 27’2″ | 46’ |
| 1,020 | 1,572 | 1,849 | 37 | 33 | 32’2″ | 53’ |
| Model | Approx. Bushels | Cubic Feet | Tons @ 40lb | MT @ 40lb | Bin Height | Minimum Auger |
| 7ft Diameter Feed Bins – 60 Degree Bottom Cone | ||||||
| 705 | 255 | 300 | 6 | 5.5 | 14’10” | 33’ |
| 708 | 353 | 415 | 8.3 | 7.5 | 17’10” | 33’ |
| 710 | 419 | 492 | 9.9 | 8.9 | 19’10” | 33’ |
| 712 | 470 | 557 | 11.4 | 10.4 | 21’10” | 33’ |
| 715 | 568 | 673 | 13.7 | 12.5 | 24’10” | 33’ |
| 8ft Diameter Feed Bins – 55 Degree Bottom Cone | ||||||
| 805 | 332 | 394 | 7.9 | 7.2 | 15’1″ | 33’ |
| 808 | 462 | 543 | 10.9 | 9.9 | 18’1″ | 33’ |
| 810 | 547 | 644 | 12.9 | 11.7 | 20’1″ | 33’ |
| 812 | 633 | 744 | 14.9 | 13.5 | 22’1″ | 39’ |
| 815 | 757 | 897 | 17.9 | 16.3 | 25’1″ | 39’ |
| 9ft Diameter Feed Bins – 55 Degree Bottom Cone | ||||||
| 905 | 440 | 521 | 10.4 | 9.5 | 16’1″ | 33’ |
| 908 | 601 | 712 | 14.2 | 12.9 | 19’1″ | 33’ |
| 910 | 712 | 838 | 16.78 | 15.2 | 21’1″ | 33’ |
| 912 | 820 | 965 | 19.3 | 17.5 | 23’1″ | 39’ |
| 915 | 983 | 1,156 | 23.1 | 21 | 26’1″ | 46’ |
| 10ft Diameter Feed Bins – 55 Degree Bottom Cone | ||||||
| 1010 | 903 | 1,063 | 21.3 | 19.3 | 22’2″ | 39’ |
| 1012 | 1,037 | 1,220 | 24.4 | 22.1 | 24’2″ | 39’ |
| 1015 | 1,237 | 1,455 | 29.1 | 26.4 | 27’2″ | 46’ |
| 1020 | 1,572 | 1,849 | 37 | 33 | 32’2″ | 53’ |
| 12ft Diameter Feed Bins – 55 Degree Bottom Cone. | ||||||
| 1212-55 | 1,563 | 1,839 | 37 | 33 | 26’11″ | 46’ |
| 1215-55 | 1,851 | 2,178 | 43 | 39 | 29’10″ | 46’ |
| 1220-55 | 2,315 | 2,743 | 54 | 49 | 34’10″ | 53’ |
| 1225-55 | 2,792 | 3,309 | 66.1 | 60 | 39’10″ | 59’ |
| 12ft Diameter Feed Bins – 55 Degree Bottom Cone Heavy-Duty models (suitable for Soybean Meal) | ||||||
| 1215-55 | 1,851 | 2,178 | 43 | 39 | 29’10″ | 46’ |
| 1220-55 | 2,315 | 2,743 | 54 | 49 | 34’10″ | 53’ |
| 1225-55 | 2,792 | 3,309 | 66.1 | 60 | 39’10″ | 59’ |
Interested in this product? Select any options or model, if available, and click Request Information. We'll follow up with the information you need.
Request Information