Meridian manufcturingTruck Load Augers

Meridian Truck Load Augers

Meridian sells through a network of Authorized dealers. If no dealer is selected, we will reach out with more information
Meridian Manufacturing: Truck Load Augers

Moving grain and seed is part of the rhythm of every farming operation. From loading grain trucks after harvest to filling seed trucks and tenders ahead of planting, Meridian Truck Load Augers provide a practical way to transfer product between storage and transportation throughout the year.

Built for everyday farm use, our Truck Load Augers are available in a range of diameters, lengths, and drive options to suit different storage systems and handling requirements. Their rugged construction and straightforward operation make them a popular choice for loading grain trucks, seed tenders, and transport equipment. With models available in 8″, 10″, 12″, and 13″ diameters and capacities up to 10,000 bushels per hour, Meridian offers truck load augers sized for a wide range of operations.

ModelDiameterTube LengthDriveBeltUndercarriage (HSS Tubing)Motor MountPower Required
HD8 – up to 3,000BPH | 1.4MT/min
HD8-338″32.8′ | 10mGas, Electric, or PTOBanded Double V-belt2 1/2″x2 1/2″x1/8″Patented Self-Levelling with built-in tension release20HP Gas, 10HP Electric
HD8-398″39.37′ | 12mGas, Electric, or PTOBanded Double V-belt2 1/2″x2 1/2″x1/8″Patented Self-Levelling with built-in tension release20HP Gas, 10HP Electric
HD8-468″45.9′ | 14mGas, Electric, or PTOBanded Double V-belt2 1/2″x2 1/2″x1/8″Patented Self-Levelling with built-in tension release20HP Gas, 10HP Electric
HD8-538″52.5′ | 16mGas, Electric, or PTOBanded Double V-belt2 1/2″x2 1/2″x1/8″Patented Self-Levelling with built-in tension release20HP Gas, 10HP Electric
HD8-598″59′ | 18mGas, Electric, or PTOBanded Double V-belt2 1/2″x2 1/2″x1/8″Patented Self-Levelling with built-in tension release20HP Gas, 10HP Electric
HD10 – up to 6,000BPH | 2.7MT/min
HD10-4610″45.9′ | 14mGas, Electric, or PTOBanded Triple V-belt3″x3″x1/8″Patented Self-Levelling with built-in tension release35HP Gas, 20HP Electric
HD10-5310″52.5′ | 16mGas, Electric, or PTOBanded Triple V-belt3″x3″x1/8″Patented Self-Levelling with built-in tension release35HP Gas, 20HP Electric
TL10 – up to 6,000BPH | 2.7MT/min
TL10-3910″39.37′ | 12mGas, Electric, or PTOBanded Double V-belt2 1/2″x2 1/2″x1/8″Patented Self-Levelling with built-in tension release27-30HP Gas, 20HP Electric
TL12 – up to 10,000BPH | 4.5MT/min
TL12-3912″39.37′ | 12mGas, Electric, or PTOBanded Triple V-belt3″x3″x1/8″Patented Self-Levelling with built-in tension release40-50HP Gas, 20HP Electric
1346TL – up to 10,000BPH | 4.5MT/min
1346TL13″48’6″ | 14.8mDieselHydraulic Driven3.5″x3.5″x1/8″Solid Frame Mount74HP

Specs by Diameter

Common Features (0 features)

HD8

  • Engine Options

HD10

  • Engine Options

TL10

  • Engine Options

TL12

  • Engine Options

TL1346

Common Options (0 selected)

HD8

HD10

TL10

TL12

FAQ

The right auger depends on your grain handling system, truck size, desired unload speed, and future growth plans. Larger diameter augers move more grain per hour, but it's important to match capacity with your storage and handling equipment.

If trucks are spending too much time waiting to load, grain hauling schedules are being delayed, or your current auger no longer matches the capacity of your bins or combines, it may be time to upgrade.

Moving grain from storage to the truck is the final step before it reaches market. A dependable truck load auger helps keep grain moving efficiently during deliveries, reduces delays at loadout, and supports timely movement when marketing opportunities arise.

A truck load auger often becomes permanent infrastructure on the farm. Choosing a well-built auger backed by a strong dealer network helps ensure replacement parts, service, and support remain available through many seasons.
Search in: