


Meridian Steep Cone Smoothwall Silos are designed for the improved flow and complete discharge of bulk materials that have difficulty flowing efficiently in standard hoppers. With cone angles up to 60°, these silos help reduce bridging, buildup, and material hang-up in applications where conventional hopper designs may struggle to maintain consistent flow.
Built for industrial bulk material handling applications, Meridian Steep Cone SmoothWall Silos are well suited for powders, pellets, granular products, and other hard-to-flow materials. Smoothwall construction promotes clean discharge and simplified cleanout, while steel construction and corrosion-resistant powder coat finishes provide long service life in demanding operating environments. Multiple sizes and custom configurations are available, including support structures, catwalks, and drive-thru systems to fit site and process requirements.
| Model | Capacity (bu) | Capacity (cu. ft.) | Capacity (MT @ 62PCF) | Capacity (MT @40PCF) | ||||||||
| 12ft Diameter Steep Cone Series – 55° Bottom Cone | ||||||||||||
| 1208-55 | 1,178 | 1,382 | 39 | 25 | ||||||||
| 1210-55 | 1,371 | 1,607 | 45 | 29 | ||||||||
| 1212-55 | 1,563 | 1,833 | 52 | 33 | ||||||||
| 1215-55 | 1,851 | 2,171 | 61 | 39 | ||||||||
| 14ft Diameter Steep Cone Series – 55 Bottom Cone | ||||||||||||
| 1410-55 | 1,928 | 2,297 | 65 | 42 | ||||||||
| 1415-55 | 2,576 | 3,065 | 86 | 56 | ||||||||
| 1417-55 | 2,835 | 3,372 | 95 | 61 | ||||||||
| 1420-55 | 3,224 | 3,833 | 108 | 70 | ||||||||
| 15.5ft Diameter Steep Cone Series – 55° Bottom Cone | ||||||||||||
| 15.510-55 | 2,447 | 2,917 | 82 | 53 | ||||||||
| 15.520-55 | 4,036 | 4,800 | 135 | 87 | ||||||||
| 15.525-55 | 4,830 | 5,741 | 161 | 104 | ||||||||
| 15.530-55 | 5,621 | 6,678 | 188 | 121 | ||||||||
| 16ft Diameter Steep Cone Series – 55° Bottom Cone | ||||||||||||
| 1610-55 | 2,638 | 3,144 | 88 | 57 | ||||||||
| 1615-55 | 3,484 | 4,147 | 117 | 75 | ||||||||
| 1620-55 | 4,330 | 5,150 | 145 | 93 | ||||||||
| 1625-55 | 5,177 | 6,153 | 173 | 112 | ||||||||
| 1630-55 | 6,019 | 7,152 | 201 | 130 | ||||||||
Interested in this product? Select any options or model, if available, and click Request Information. We'll follow up with the information you need.
Request Information