Meridian Plastics Silos are engineered for plastics manufacturers that depend on consistent material quality and reliable supply to keep production running. Designed for pellets, resins, powders, flakes, and additives, these silos provide high-capacity bulk storage while helping reduce material handling, protect against contamination, and support consistent processing performance.
Built with fully welded SmoothWall construction and available with enclosed skirted designs, Meridian Plastics Silos help protect stored materials from contamination while promoting reliable material flow and clean discharge. Optional blending cone configurations support improved material homogeneity for applications where consistency in color, additives, or melt characteristics is critical. From standalone storage silos to fully integrated material handling systems, Meridian works with clients to engineer solutions around facility layouts, production goals, and material requirements.
| Diameter | Eave Height | Hopper Angle | Roof Angle | Capacity (cu. ft.) | Capacity (MT) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12′ | 24′ | 45° | 10° | 1,962 | 36 | ||||||||||
| 12′ | 32′ | 45° | 10° | 2,980 | 54 | ||||||||||
| 12′ | 42′ | 45° | 10° | 4,111 | 75 | ||||||||||
| 12′ | 48′ | 45° | 10° | 4,789 | 87 | ||||||||||
| 12′ | 56′ | 45° | 10° | 5,694 | 103 | ||||||||||
| 12′ | 60′ | 45° | 10° | 6,033 | 110 | ||||||||||
| 12′ | 24′ | 60° | 10° | 1,788 | 32 | ||||||||||
| 12′ | 32′ | 60° | 10° | 2,693 | 49 | ||||||||||
| 12′ | 42′ | 60° | 10° | 3,824 | 69 | ||||||||||
| 12′ | 48′ | 60° | 10° | 4,502 | 82 | ||||||||||
| 12′ | 56′ | 60° | 10° | 5,407 | 98 | ||||||||||
| 12′ | 60′ | 60° | 10° | 5,736 | 104 | ||||||||||
Interested in this product? Select any options or model, if available, and click Request Information. We'll follow up with the information you need.
Request Information